Dr. Jonathan Letterman
Coroner, City and County of San Francisco.
Report 1868-1869
Deaths in San Francisco by other causes, 311
| Aneurism of aorta | 11 |
Heart, valvular disease |
1 | ||
| Apoplexy | 23 |
Hydropspericardii |
2 | ||
| Abscess of lungs | 2 |
Icterus |
2 | ||
| Angina pectoris | 1 |
Inanition |
1 | ||
| Cancer | 1 |
Measles |
2 | ||
| Cerebritis | 3 | Metritis | 2 | ||
| Convulsions | 6 | Marasmus | 41 | ||
| Concussion of the brain | 1 | Old age | 2 | ||
| Congestion of the lungs | 2 | Opium | 3 | ||
| Constipation | 2 | Phthisis pulmonalis | 48 | ||
| Cyanosis | 1 | Paralysis | 1 | ||
| Child birth | 2 | Pulmonary hemorrhage | 7 | ||
| Croup | 3 | Premature birth | 2 | ||
| Cholera morbus | 1 | Pneumonia | 35 | ||
| Debilitas | 8 | Pleuritis | 1 | ||
| Diarrhea | 5 | Rupture of uterus | 1 | ||
| Dropsy | 1 | Small pox | 20 | ||
| Delirium tremens | 1 | Syphilis | 1 | ||
| Diphtheria | 2 | Still born | 7 | ||
| Embolism | 76 | Scarlet fever | 1 | ||
| Exhaustion | 1 | Softening of the brain | 1 | ||
| Excessive use of liquor | 5 | Typhoid fever | 17 | ||
| Enteritis | 1 | Unknown* | 27 | ||
| Heart, hypertrophy of | 12 | TOTAL | 311 |
*The majority of cases "unknown" are those of "human remains" discovered in excavations in various portions of the city, taken charge of and buried.