Dr. Jonathan Letterman
Coroner, City and County of San Francisco.
Report 1868-1869
Deaths in San Francisco by accidents, 82, by the following means:
| Ambustio (burn or scald) | 4 | |
| Asphyxia | 6 | |
| Chloroform | 1 | |
| Crushed by a horse | 1 | |
| Crushed by falling wall | 2 | |
| Crushed in a mill | 1 | |
| Drowning | 30 | |
| Gunshot wound | 1 | |
| Hemorrhage | 2 | |
| Fracture of spine | 2 | |
| Fracture of skull | 14 | |
| Fracture of thigh | 7 | |
| Incised wound | 4 | |
| Injuries from a fall | 1 | |
| Poison (arsenic) | 2 | |
| Poison (opium) | 2 | |
| Run over by a horse car | 1 | |
| Run over by a truck | 1 | |
| TOTAL | 82 |
Accidents Suicide Murder Other Causes